Mysore officially Mysuru, is a city in the state of Karnataka, India having a population of 9.84 lakhs. The demand for ambulance service in Mysore is high as a large number of people transport from the nearby cities like Maisuru, Melukote, Hunsur, Mandya, etc, for their treatments. People in Mysore should know the Ambulance Number – 9343-180000 to act during medical emergencies.
Ambulance number in Mysore
Government Ambulance number in Mysore | 108 , 112 |
Private Ambulance number in Mysore | 9343180000 080-67335555 |
Dead body Ambulance number in Mysore | 9343180000 080-67335555 |
Air Ambulance number in Mysore | 9343180000 080-67335555 |
Train Ambulance number in Mysore | 9343180000 080-67335555 |
Cost of Ambulance services in Mysore
Type of Service | Cost |
Cost of BLS Ambulance service in Mysore | 15Rs/km, 2000rs driver bata, |
Cost of BLS Ambulance service in Mysore with Oxygen | 15Rs/km, 2000rs driver bata, 120rs/hr oxygen |
Cost of ALS Ambulance service in Mysore with Ventilator | 20Rs/km, 2000 Bata, 3000 Paramedic, |
Cost of Mortuary ambulance with freezer box/ice box in Mysore | 15Rs/Km, 2000 Bata, 2800 Freezer box charge. |
Cost of Air Ambulance service in Mysore | 3 lakh-6 lakh Rs. |
Cost of Dead body transportation service in Mysore | 20,000-30,000 Rs. Depending on the city you’re travelling to. |
- Note*: The prices mentioned above are tentative. It changes depending on various factors.
- The tentative price list was created on December 10th 2020.